Mix world forex leads (download)

The present compilation of forex leads is sourced from various countries and forex platforms. Among these, the standout leader is the 10brokers platform, with Belize emerging as the top country (making this leak particularly advantageous for those engaged in operations with African countries). Verification of most phone numbers was conducted via the SMSC.RU call center at the time of publication. Unlike phones, emails have not been verified extensively due to their perceived lower utility in comparison. The file comprises 88,000 lines.

This leak serves as compelling evidence in support of our researchers’ findings from approximately two months ago.

Enjoy the insights!

Download

hexupload

Sample

Fields: date name,email,phone, company, country, ftd

2023-10-01T18:30:31.234Z	Lon Welch	bell67@hotmail.com	50100322275603	Alphacapital	BZ	840
2023-11-23T21:37:49.484Z	Noe Daugherty	noe79@gmail.com	50100246200081	Cmcmarkets	BZ	820
2023-11-07T23:51:14.956Z	Brian Crooks-Hermiston	brian.crooks-hermiston22@gmail.com	50100180090292	Xtb.com	BZ	820
2023-09-01T07:03:35.140Z	Jamey Connelly	daisha.connelly59@tutanota.com	50100061773273	Fpmarkets	BZ	690
2023-11-23T21:29:15.808Z	Emilie Haley	angel.marquardt48@gmail.com	50100429351504	Cmcmarkets	BZ	850
2023-11-22T08:44:24.551Z	Jettie Considine	jettie63@gmail.com	2581460007600	Plus500	MZ	550
2023-11-08T02:13:20.667Z	Shaniya Brown	shaniya.brown@gmail.com	50100249072556	Ufx	BZ	520
2023-10-09T23:01:12.811Z	Elisa Thiel	elisa.waelchi@gmail.com	50100203019060	Etrades800	BZ	880
2023-11-13T19:53:39.346Z	Giovani Price	jasmin11@hotmail.com	50100221821367	Cmcmarkets	BZ	800
2023-10-31T09:14:22.019Z	Ismael Lemke	ismael62@gmail.com	50100002905370	Icmarkets	BZ	930
2023-11-15T10:22:06.116Z	Louvenia Cartwright	yazmin40@gmail.com	50100214790224	Trading-Dashboard	BZ	660
2023-09-23T17:35:44.130Z	Hermann Kuhic	hermann.kuhic@gmail.com	50100244227892	MX FTD_FX	BZ	650
2023-11-06T04:37:01.993Z	Zackery Gerlach	zackery_gerlach@gmail.com	50100135028130	10 Brokers	BZ	960
2023-09-26T17:29:35.927Z	Isaac Dicki	isaac.dicki50@gmail.com	50100421984178	Trading-Dashboard	BZ	850
2023-09-11T23:29:22.322Z	Torrey Flatley	regan.collier@yahoo.com	50100129202234	capital.com	BZ	670
2023-09-21T18:46:50.260Z	Maribel Effertz	chris15@hotmail.com	50100010280872	Cmcmarkets	BZ	840
2023-09-14T21:56:21.970Z	Hardy Schoen	shannon.schoen@tutanota.com	50100445461750	Dlacapitals	BZ	820
2023-10-09T20:12:07.452Z	Carson Dicki	carson80@gmail.com	50100442728039	Fxcc	BZ	910
2023-09-11T08:32:25.359Z	Gabriela Oquendo Araña	concepcion.oquendoarana26@gmail.com	59109461781501	Icmarkets	BO	700
2023-09-17T11:51:30.469Z	Herman Marvin-Cartwright	lexus.marvin-cartwright40@gmail.com	50100185025761	Ufx	BZ	570
2023-11-03T17:08:13.533Z	Magdalena Yundt	magdalena.yundt@iceworp.com	50100034537140	Dlacapitals	BZ	820
2023-11-17T02:13:44.534Z	Verda Jacobs-Bartoletti	verda.welch47@tutanota.com	50100483516180	10 Brokers	BZ	960
2023-10-23T13:07:47.344Z	Ashlynn Gottlieb	candido.gottlieb@gmail.com	50100244886699	Traderia	BZ	600
2023-09-14T22:50:58.068Z	Guillermo Soria Carrera	ramiro36@gmail.com	5451610397671	Cmcmarkets	AR	870
2023-10-22T00:01:56.600Z	Gaetano Konopelski	nikki_miller@gmail.com	50100109655105	10 Brokers	BZ	510
2023-11-15T10:38:40.055Z	Jalon Murazik	lydia81@yahoo.com	50100429150971	Bdswiss	BZ	660
2023-10-31T16:27:08.312Z	Fae Braun	fae_braun87@gmail.com	50100281037533	Trading-Dashboard	BZ	980
2023-11-12T15:55:49.505Z	Σπύρος Αλαβάνος	spyros_davis@gmail.com	30141000001172	Bdswiss	GR	960
2023-11-21T19:41:57.232Z	Rick Krajcik	rick.krajcik63@mail.com	50100258906263	Ufx	BZ	910
2023-09-06T17:42:28.560Z	Deondre Kihn	deondre_white15@gmail.com	50100367332344	Trading-Dashboard	BZ	510
2023-11-29T18:32:45.853Z	Ari Stokes	ari_stokes@tutanota.com	50100145635259	Cmcmarkets	BZ	750
2023-11-18T06:40:43.867Z	Maia Toy-Lebsack	maia.muller21@gmail.com	50100303625334	MX FTD_FX	BZ	840
2023-11-28T21:45:28.657Z	Imogene Metz	florian22@gmail.com	50100319186352	Cmcmarkets	BZ	790
2023-11-10T00:25:02.157Z	Augusta Turcotte	mina33@gmail.com	50100436374122	Exclusivemarkets	BZ	520
2023-10-02T12:56:31.847Z	Vilma Hettinger	vilma.corkery@gmail.com	50100263875607	Tmgm	BZ	880
2023-10-27T07:14:20.213Z	Matheus Batista	morgana.moreira@live.com	5511000023940	Alphacapital	BR	970
2023-10-20T05:15:00.907Z	Kaylee Kub	kaylee32@gmail.com	50100224470891	Bdswiss	BZ	840
2023-09-23T07:34:49.278Z	Kennedi Batz	kennedi.batz@gmail.com	2681930009954	Fxcc	SZ	880
2023-10-10T09:08:41.429Z	Christopher Andresen	christopher.andresen30@aol.com	4551000019499	Fbs	DK	540
2023-10-23T17:08:50.067Z	Gerson Zboncak	gerson.zboncak@gmail.com	50100291450939	Dlacapitals	BZ	990
2023-11-20T21:24:51.904Z	German Reichel	german36@gmail.com	50100230180892	Exclusivemarkets	BZ	680
2023-10-30T21:49:44.417Z	Quinton O'Connell	annetta_oconnell17@gmail.com	50100254149005	Dlacapitals	BZ	830
2023-11-08T06:15:18.248Z	Chelsie McDermott	chelsie44@gmail.com	50100391691919	Trading-Dashboard	BZ	520
2023-09-07T16:28:10.544Z	Brenden Considine	brenden_gerhold@gmail.com	50100195551810	MX FTD_FX	BZ	890
2023-09-24T06:46:49.149Z	Rebeca Cronin	rose_nader37@yahoo.com	6411050045479	Bdswiss	NZ	720
2023-10-16T04:08:40.778Z	Breanna Moore	dean_moore54@gmail.com	50100435691160	Etrades800	BZ	510
2023-09-19T18:25:03.819Z	Dale Harris	grant_harris47@gmail.com	50100309902839	Bdswiss	BZ	510
2023-09-25T07:28:30.761Z	Audie Rau	audie.rau@aol.com	50100254227231	Xtb.com	BZ	530
2023-10-11T03:12:14.425Z	Virginie Satterfield	jay27@gmail.com	50100215569738	Traderia	BZ	780
2023-10-29T23:17:02.406Z	Vance Wilderman	vance_wilderman@gmail.com	50100310098352	Etrades800	BZ	890
2023-09-07T04:39:16.007Z	Allene Effertz	allene.effertz@gmail.com	50100396787632	Trading-Dashboard	BZ	760
2023-10-04T11:08:51.919Z	Rigoberto Cronin	rigoberto.cronin@gmail.com	50100245137634	Etrades800	BZ	890
2023-11-25T15:58:23.965Z	Hillard Boyle	preston.boyle60@gmail.com	50100259866290	Icmarkets	BZ	840
2023-10-01T12:32:06.069Z	Chet Monahan	chet33@gmail.com	50100365263474	Cmcmarkets	BZ	810
2023-10-17T19:45:08.870Z	Jazmyne Dooley	lorine16@gmail.com	50100327957534	Ufx	BZ	960
2023-10-05T00:18:42.196Z	Abelin Bertrand	abelin80@gmail.com	23591000008786	Ufx	TD	550
2023-09-17T01:33:53.614Z	Фёкла Hodkiewicz	zosima30@mail.ru	741050027154	fxpro	RU	720
2023-10-24T21:48:26.513Z	Misael Beer	bradley.beer28@gmail.com	50100045776488	Icmarkets	BZ	580
2023-11-02T04:08:27.708Z	Mónica Guillen Khalid	sonia70@gmail.com	5211140027968	Ufx	MX	640
2023-10-17T22:39:52.165Z	Yvonne Welch	jarred.ernser@gmail.com	50100016190870	Dlacapitals	BZ	530
2023-09-28T21:05:40.948Z	Emmanuel Bauch	eugene74@gmail.com	50100301952300	Fxcc	BZ	680
2023-09-05T04:26:58.803Z	Caitlyn Rath	caitlyn6@gmail.com	50100319497949	Icmarkets	BZ	550
2023-09-30T08:43:54.381Z	Henriette Macejkovic	mariane.rau@hotmail.com	50100058707960	fxpro	BZ	900
2023-09-04T16:55:06.342Z	Kavon Gutmann	kavon34@gmail.com	50100211700561	Trading-Dashboard	BZ	950

Statistics

By company

10Brokers 3685
4xcapitals 3557
Alphacapital 3740
Bdswiss 3734
capital.com 3706
Cmcmarkets 3695
Dlacapitals 3569
Etrades800 3825
Exclusivemarkets 3699
Fbs 3751
Fpmarkets 3631
Fxcc 3724
fxpro 3687
GCC 3727
Global 3701
Icmarkets 3580
Ig.com 3618
MX 3599
Plus500 3596
Tmgm 3627
Traderia 3708
Trading-Dashboard 3609
Ufx 3670
Xtb.com 3684

By country

73134 BZ
1150 BO
764 AR
546 EG
480 RU
480 CH
462 ZA
359 NL
325 PL
313 MX
297 BE
274 CU
250 NZ
249 KZ
240 IN
236 JP
231 HU
213 FR
210 AT
209 MY
193 RO
191 CO
176 DK
175 GR
174 VE
167 TR
165 KR
161 ID
160 PE
160 ES
158 PH
156 PK
142 SG
124 CN
114 CL
112 TH
111 SS
110 AF
104 ST
104 ER
103 SE
103 FM
100 NO
98 GQ
95 WF
93 LK
92 BR
90 SK
85 GB
85 DE
80 MG
78 TZ
77 VN
77 GA
73 NE
73 MM
73 IS
69 NU
68 ET
58 TG
57 SN
56 PT
56 HT
53 ZM
53 NA
52 RW
49 TN
49 KM
47 TD
47 MZ
46 ML
44 IR
44 GU
42 OM
42 AO
41 BF
40 DZ
40 BG
39 SD
38 SO
37 SI
37 RS
37 GM
37 CF
36 AC
35 CV
35 CI
35 CD
34 UG
34 KN
33 SZ
33 MU
33 LV
33 GN
32 ZW
32 SL
32 SC
31 NG
31 MR
31 LY
31 IT
30 BJ
28 MW
28 FO
27 PG
27 KE
27 DJ
27 BW
27 AI
26 FK
26 CM
26 BI
25 VG
25 SV
25 GY
24 LS
23 SX
22 TO
22 MC
22 LR
22 GL
22 FI
22 BT
21 GT
21 BM
20 IO
20 IE
20 GI
20 AD
19 CY
18 WS
18 VU
18 AL
17 NC
17 HR
17 GW
17 GF
16 LC
16 KI
15 UZ
15 MT
15 AE
14 MK
14 JM
14 GH
14 AU
13 SA
13 PR
13 KW
13 BY
12 LI
12 FJ
12 BD
12 AW
11 PY
11 HK
11 BN
10 SR
10 SM
10 PW
10 JO
10 DO
10 CG
9 XK
9 UA
9 MV
9 MH
9 LU
9 IL
9 EE
9 BB
8 TV
8 TC
8 SY
8 MQ
8 ME
8 CZ
8 AM
7 TL
7 NR
7 LT
7 KY
7 GD
6 YE
6 VC
6 UY
6 MO
6 LB
6 AG
5 MP
5 KH
5 IQ
5 HN
5 GE
5 BS
5 BA
4 NI
4 NF
4 LA
4 EC
4 BH
4 AZ
3 TW
3 TM
3 MD
3 KG
3 CK
2 VI
2 QA
2 PS
2 MS
2 CR
1 TT
1 KP
1 DM
1 AS

See also